Academic
TOP STUDENT'S | ||||
Sr.No |
Name of the Student's | % | ||
1 | ATHAVALE SHREYA SACHIN | 96.00 | ||
2 | MOKAL RUTUJA VIJAY | 95.80 | ||
3 | PATIL SAMIKSHA CHANDRASHEKAR | 95.40 | ||
4 | JAIN HEERAL RAMESH | 95.00 | ||
5 |
WALEKAR MADHURA PRAFULLA DAPKE OM PRASAD
SANE TANVI NILESH JADHAV RIYA SAMBHAJIRAO JOGLEKAR SAMRADNI SACHIN
|
94.60 94.20
93.80 93.80 93.60
|
||
Gradewise List | |
Grade |
No of Student's |
90 % & above (Distinction) | 22 |
75 % & above (Distinction) | 86 |
60 % to 74 % (First Class) | 24 |
45 % to 59 % (Second Class) | 2 |
35 % to 44 % (Pass Class) | 0 |
Total | 134 |
Subjectwise highest | |||
Sr. | Name Subjects | Name of the Students Highest | Marks |
No. | |||
1 | ENGLISH |
ATHAVALE SHREYA S WALEKAR MADHURA P |
89.00 89.00 |
2 | MARATHI |
ATHAVALE SHREYA S MOKAL RUTUJA VIJAY SANE TANVI NILESH
|
93.00 93.00 93.00
|
3 | HINDI |
PATIL SAMIKSHA C THAMKE SRUSHTI NITIN SALVI GITANJALI VILAS
|
94.00 94.00 94.00 |
4 | MATHS |
ATHAVALE SHREYA S JAIN HEERAL RAMESH PATIL SAMIKSHA C
|
98.00 98.00 98.00
|
5 | SCIENCE |
JAIN HEERAL RAMES PATIL SAMIKSHA C SALVI GITANJALI VILAS DAPKE OM PRASAD CHAUDHARY PREM V KUMBHAR SHRAVANI Y
|
98.00 98.00 98.00 98.00 98.00 98.00
|
6 | SOCIAL SCIENCE |
ATHAVALE SHREYA S MOKAL RUTUJA VIJAY |
96.00 96.00 |
7 | |||
2019-20-HSC Top Five Students | ||
---|---|---|
Sr. No. | Name of the Students | % |
1 | PATIL SAMIDHA VIDYA | 80.77 |
2 | SHAH KAIRAVEE SIDDHESH | 79.38 |
3 | RAUT PRANIL TATYASAHEB | 78.00 |
4 | RODRIGUES MURRIEL WILSON | 77.69 |
5 | DESHMUKH MRUDULA SHRIDHAR | 76.31 |
2019-20-Gradewise List | |
---|---|
Grade | No. of Students |
90 % & above | 0 |
75 % & above (Distinction) | 6 |
60 % to 74 % (First Class) | 16 |
45 % to 59 % (Second Class) | 14 |
Total | 36 |
2019-20-Subjectwise Highest Marks | |||
---|---|---|---|
Sr. No. |
Subjects Name |
Name of the Students | |
Highest | Marks | ||
1
|
ENGLISH
|
SHELKE SNEHA MAHENDRA |
86 |
2 | GEOGRAPHY |
SHAH KAIRAVEE SIDDHESH KINIKAR SANKALP VINOD |
82 82 |
3 | MATHS | KHAN SUWAID ABDULRASHID | 89 |
4 | PHYSICS | SHAH KAIRAVEE SIDDHESH | 84 |
5 | CHEMISTRY | PATIL SAMIDHA VIDYA | 79 |
6 | BIOLOGY | PATIL SAMIDHA VIDYA | 87 |
7 | INFORMATION TECHNOLOGY |
BARHATE NEHA NITIN |
88 |